All cheats for this game by platform: Dreamcast | GameBoy Color | Nintendo 64 | PlayStation
Victories | Password |
Stone Cold Steve Austin | |
1 | CBFPCQJC |
2 | BCDNBRKB |
3 | FDCMFSGF |
4 | DFBCDTHD |
5 | RQTKRBNR |
6 | QRSJQCPQ |
7 | TSRHTDLT |
8 | STQGSFMS |
9 | MLPFMGSM |
10 | LMNDLHTL |
11 | PNMCPJQP |
12 | NPLBNKAN |
13 | HQKTHLDH |
14 | GRJSGMFG |
15 | KSHRKNBK |
The Rock | |
1 | GHKRCSCG |
2 | KJGSDRDK |
3 | JKHPFRFJ |
4 | CBDQGNGC |
5 | BCFRHPHB |
6 | FDBSJLJF |
7 | DFCTKMKD |
8 | RQSBLJLR |
9 | QRTCMKMQ |
10 | TSQDNGNT |
11 | STRFPHPS |
12 | MLNGQDQM |
13 | LMPGRFRL |
14 | PHLJSBSP |
15 | NPMKTCTN |
16 | HQJLBSBH |
17 | GRKMCTCG |
18 | KSGNDQDK |
Kane | |
2 | JBKBGRGG |
3 | GDHDKSKK |
4 | FHDHCLCC |
5 | DGFGBMBB |
6 | CKBKFNFF |
7 | BJCJDPDD |
8 | TMSMRGRR |
9 | SLTLQHQQ |
10 | RPQPTJTT |
11 | QNRNSKSS |
12 | PRNRMBMM |
13 | NQPQLCLL |
14 | MTLTPDPP |
15 | LSMSNFNN |
16 | KMJCHQHH |
17 | JLKBGRGG |
18 | HPGFKSKK |
Sable | |
2 | QCGMAKHG |
3 | TDKNSGJK |
4 | SFJPTHKJ |
5 | MGCQLDBC |
6 | NKDTPCFD |
7 | HLRBGSQP |
8 | GMQCHTRQ |
9 | JPSFKRTS |
10 | BRLHCPML |
11 | FSPJDLNP |
12 | DTNKFMPN |
13 | RLHLQJGH |
14 | FSNNFNQP |
15 | DTPPDPRN |
16 | RLGGRGDH |
17 | QMHHQHFG |
18 | TNJJTJBK |
The Undertaker | |
1 | SGKTCRHG |
2 | RKGQDSJK |
3 | QJHRFTKJ |
4 | PCDNGLBC |
5 | NBFPHMCB |
6 | MFBLJNDF |
7 | LDCMKPFD |
8 | KRSJLGQR |
9 | JQTKMHRQ |
10 | HTQGNJST |
11 | GSRHPKTS |
12 | FMNDQBLM |
13 | DLPFRCML |
14 | CPLBSDNP |
15 | BNMCTFPN |
16 | TRJSBQGH |
17 | SQKTCRHG |
18 | RTGQDSJK |
Edge | |
1 | SHTPLMJG |
2 | BJQLPNHK |
3 | QKRMNPGJ |
4 | PBNSRQEC |
5 | NCPTQRDB |
6 | MDLQTSCF |
7 | LFMRSTDD |
8 | KQJDCBTR |
9 | JRKFBCSQ |
10 | HSGBFDRT |
11 | GTHCDFQS |
12 | FLDJHGPM |
13 | DMFKGHNL |
14 | CNBGKJMP |
15 | BPCHJKLM |
16 | TQSNMLKH |
17 | SRTPLMJG |
18 | RSQLPNHK |
Godfather | |
1 | NGHNGDHG |
2 | MKJMKCJK |
3 | LJKLJBKJ |
4 | TCBTCKBC |
5 | SBCSBJCB |
6 | RFDRFHDF |
7 | QDFQDGFD |
8 | FRQFRPQR |
9 | DQRDQNRQ |
10 | CTSCTMST |
11 | BSTBSLTS |
12 | KMLKMTLM |
13 | JLMJLSML |
14 | HPNHPRNP |
15 | GNPGNQPN |
16 | PRGPHFGH |
17 | NQHNGDHG |
18 | MTJMKCJK |
Taka Michinoku | |
1 | DHJRMMGG |
2 | CJHSNNKK |
3 | BKGTPPJJ |
4 | KBFLQQCC |
5 | JCDMRRBB |
6 | HDCNSSFF |
7 | GFBPTTDD |
8 | PQTGBBRR |
9 | MRSHCCQQ |
10 | MSRJDDTT |
11 | LTQKFFSS |
12 | TLPBGGMM |
13 | SMNCHHLL |
14 | RNMDJJPP |
15 | QPLFKKNN |
16 | FQKQLLHH |
17 | DRJRMMGG |
18 | CSHSNNKK |
Jarrett | |
1 | LGJCRMHG |
2 | PKHDSNJK |
3 | NJGFTPKJ |
4 | RCFGLQBC |
5 | QBDHMRCB |
6 | TFCJNSDF |
7 | SDBKPTFD |
8 | CRTLGBQR |
9 | BQSMHCRQ |
10 | FTRNJDST |
11 | DSQPKFTS |
12 | HMPQBGLM |
13 | GLNRCHML |
Gangrel | |
1 | TPSTPTHK |
2 | QLRQLQJG |
3 | RMQRMRKH |
4 | DSFDJDLN |
5 | FTDFKFMP |
6 | BQCBGBNL |
7 | CRBCHCPM |
8 | JNKJDJQS |
9 | KPJKFKRT |
10 | GLHGBGSQ |
11 | HMGHCHTR |
12 | NJPNSNBD |
13 | PKNPTPCF |
14 | LGMLQLDB |
15 | MHLMRMFC |
16 | SDTSNSGJ |
17 | TFSTPTHK |
18 | QBRQLQJG |
X-Pac | |
1 | SCJPCHDG |
2 | RDHLDJFK |
3 | QFGMFKDJ |
4 | PGFSGBHC |
5 | NHDTHCGB |
6 | MJCQJDKF |
7 | LKBRKFJD |
8 | KLTDLQMR |
9 | HNRBNSPT |
10 | GPQCTPNS |
11 | FQPJQLRM |
12 | DRNKRMOL |
13 | CSMGSNTP |
14 | BTLHATPS |
15 | TLKNBGCH |
16 | SMJPCHBG |
17 | RNHLDJFK |
Billy Gunn | |
14 | MPFCDQRP |