All cheats for this game by platform: Sega Genesis | SNES
cheat description | size | |
---|---|---|
GAME GENIE CODES Nov. 29, 2006 | 1KB |
Classic | |
Atlanta Falcons '80 | Press A(2), B(3), C, A. |
Baltimore Colts '64 | Press A(2), C, A, C, B, A. |
Baltimore Colts '68 | Press A(2), C(3), B. |
Baltimore Colts '70 | Press A(2), B, C, A, C(2). |
Buffalo Bills '73 | Press A, B, A, C, A, C, A. |
Buffalo Bills '90 | Press A, B, A, B(4). |
Buffalo Bills '91 | Press A, B, A(2), C, A, C. |
Buffalo Bills '92 | Press A, B, A(5). |
Buffalo Bills '93 | Press A(2), C(2), A, C, B. |
Chicago Bears '63 | Press A B(2), C, A, B, C. |
Chicago Bears '66 | Press A, B(5), A. |
Chicago Bears '77 | Press A, B(2), A, C, A, B. |
Chicago Bears '85 | Press A, B, A, C(4). |
Cincinnati Bengals '81 | Press A, B, C, A, C, A(2). |
Cincinnati Bengals '88 | Press A, B(2), C(3), B. |
Cleveland Browns '65 | Press A(2), C, B(3), C. |
Dallas Cowboys '70 | Press A, C, A, C(2), B, C. |
Dallas Cowboys '71 | Press A, C, A, C, A, B, A. |
Dallas Cowboys '75 | Press A, C, A, B(2), A, B. |
Dallas Cowboys '77 | Press A, C, A(2), B, C(2). |
Dallas Cowboys '78 | Press A, B, C(4), A. |
Dallas Cowboys '92 | Press A, B, C(2), A, B(2). |
Dallas Cowboys '93 | Press A, B, C, B(2), A, C. |
Dallas Texans '62 | Press B, A(2), B, A, C, B. |
Denver Broncos '77 | Press A, C, B, C, A(2), C. |
Denver Broncos '87 | Press A, C, B(3), A(2). |
Denver Broncos '89 | Press A, C, B, A, B, C, B. |
Detroit Lions '62 | Press A, C, B, C(2), B(2). |
Green Bay Packers '66 | Press A, C(2), B, A, C(2). |
Green Bay Packers '67 | Press A, C(2), A, B, C, A. |
Houston Oilers '80 | Press A, C(3), A(2), B. |
Kansas City Chiefs '66 | Press B, A(3), B(2), C. |
Kansas City Chiefs '69 | Press A, C(4), B, A. |
Oakland Raiders '67 | Press B, A, B(2), C(3). |
Oakland Raiders '76 | Press B, A, B(2), A, C, A. |
Oakland Raiders '80 | Press B, A, B, A, B(3). |
Oakland Raiders '83 | Press B, A(2), C(2), A, C. |
Oakland Raiders '90 | Press B, A(2), C, A(3). |
Los Angeles Rams '68 | Press B, A, C, B, C(2), B. |
Los Angeles Rams '79 | Press B, A, C, B, A, B, C. |
Los Angeles Rams '84 | Press B, A, C, A, B(2), A. |
Los Angeles Rams '91 | Press B, A, B, C(2), A, B. |
Miami Dolphins '71 | Press B(2), A, C, B, C(2). |
Miami Dolphins '72 | Press B(2), A, B, C(2), A. |
Miami Dolphins '73 | Press B(2), A, B, A, B(2). |
Miami Dolphins '82 | Press B(2), A(2), B, A, C. |
Miami Dolphins '84 | Press B, A, C(3), A(2). |
Minnesota Vikings '69 | Press B(3), C, B, C, B. |
Minnesota Vikings '73 | Press B(4), C, B, C. |
Minnesota Vikings '74 | Press B(4), A, B, A. |
Minnesota Vikings '76 | Press B(3), A, B, A, B. |
New England Patriots '76 | Press B(2), C, B, A(2), C. |
New England Patriots '85 | Press B(2), C, A, B, A(2). |
New Orleans Saints '79 | Press B(2), C, B, C, B(2). |
New York Giants '70 | Press B, C, A, B, A(2), B. |
New York Giants '86 | Press B, C, A(3), C(2). |
New York Giants '90 | Press B(2), C(2), B, C, A. |
New York Jets '68 | Press B, C, A, B, C, B, A. |
Philadelphia Eagles '60 | Press B, C, B, A(2), C, B. |
Philadelphia Eagles '80 | Press B, C, A, C, B(2), C. |
Pittsburgh Steelers '74 | Press B, C(2), A(2), C, A. |
Pittsburgh Steelers '75 | Press B, C, B, C, B(3). |
Pittsburgh Steelers '78 | Press B, C, B(2), C, A, C. |
Pittsburgh Steelers '79 | Press B, C, B(2), A(3). |
San Diego Chargers '63 | Press C, A(3), C(2), B. |
San Diego Chargers '66 | Press C, A(4), B, C. |
San Diego Chargers '81 | Press B, C(3), B(2), A. |
San Diego Chargers '94 | Press B, C(2), B, C, A, B. |
San Francisco 49ers '81 | Press C, A, B(3), C(2). |
San Francisco 49ers '84 | Press C, A, B, A, C(2), A. |
San Francisco 49ers '88 | Press C, A, B, A(2), B(2). |
San Francisco 49ers '89 | Press C, A(2), C, B, A, C. |
San Francisco 49ers '94 | Press C, A(2), B, C, A(2). |
Seattle Seahawks '78 | Press C, A, B, C, B, A, B. |
St. Louis Cardinals '75 | Press B, C(2), A, C(3). |
Tampa Bay Buccaneers '79 | Press C, A, C, A(2), B, A. |
Washington Redskins '72 | Press C, B, A(2), C, B(2). |
Washington Redskins '82 | Press C, B, A(4), C. |
Washington Redskins '83 | Press C, A, C(2), B, A(2). |
Washington Redskins '87 | Press C, A, C, B(2), C, B. |
Washington Redskins '91 | Press C, A, C, A, C, B, C. |
All Time | |
All 50's | Press C(2), A, B(3), A. |
All 60's | Press C(2), A, C, A, B, C. |
All 70's | Press C(2), A, C(3), B. |
Hall of Fame #1 | Press C, B, A, B(2), C, A. |
Hall of Fame #2 | Press C, B, A, C, A, C(2). |
Madden | |
All Madden | Press C, B(2), A(3), B. |
Team Madden | Press C(2), A(2), C, A, B. |
Pro Bowl Teams | |
AFC Pro Bowl | Press C, B(2), A, C, B, A. |
NFC Pro Bowl | Press C, B(4), B, C. |
NFLPA | |
NFLPA #1 | Press C(2), B, A, C, A(2). |
NFLPA #2 | Press C(2), B(3), A, C. |
NFLPA #3 | Press C(2), B, C, A, B(2). |
NFLPA #4 | Press C(2), B, C(3), A |
World League | |
Amsterdam Admirals | Press C, B(2), C, A, C, B. |
Barcelona Dragons | Press C, B, C, A(4). |
Frankfurt Galaxy | Press C, B, C, A, C, A, C. |
London Monarchs | Press C, B, C, B(4). |
Rhein Fire | Press C, B, C(2), A, C, A. |
Scotland Claymores | Press C, B, C(4), C. |