All cheats for this game by platform: PlayStation
Offense controls | |
[Square] | Shoot |
[Triangle] | Centering (cross) |
[Circle] | Long pass |
[X] | Short pass |
[R1] | Dash (run fast) |
[L1] | Change player |
[R2] or [L2] | Ball curve (after touch) |
. | |
Defense controls | |
[Square] | Sliding tackle (seems very difficult to achieve without fouling) |
[Triangle] | Keeper button (brings the keeper out - important to use this) |
[Circle] | Clear (when defending corners and crosses keep pressing this and [Square]) |
[X] | Press (normal tackle - keep pressing this when close to opposing players) |
[R1] | Dash |
[L1] | Change player |
[R2] or [L2] | Press (normal tackle) |
Points (3 for win, 1 for draw and subsequent loss, 0 for loss)Next are graphs showing the teams' performances week by week.
Games Won
Games Lost
Goals For
Goals Against
Goal Difference
Yellow Cards
Red Cards
Goals Scored
Shots At Goal
Ratio Goals To Shots %