All cheats for this game by platform: SNES | Wii
cheat description | size | |
---|---|---|
GUIDE Nov. 29, 2006 | 9KB | |
GAME GENIE CODES Nov. 29, 2006 | 1KB | |
GAME GENIE CODES Nov. 29, 2006 | 4KB |
Level 2 | Level 4 | Level 8 | Level A | Final Level | |
A, _, _, W | _, _, _, W | _, _, _, _ | _, _, _, H | _, _, _, A | |
_, A, _, _ | W, W, _, _ | W, W, _, _ | W, H, _, _ | W, _, _, _ | |
_, A, _, _ | _, W, _, A | _, W, _, W | _, H, _, H | _, _, _, H | |
W, W, _, _ | _, _, _, _ | W, W, _, _ | A, W, _, _ | H, H, _, _ | |
2nd Quest | |||||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
H, A, _, W | _, _, _, _ | _, _, _, A | _, _, _, W | _, _, _, _ | _, _, _, _ |
A, _, _, H | W, _, _, _ | W, _, _, _ | W, W, _, _ | W, _, _, _ | W, W, _, _ |
_, A, _, _ | _, _, _, _ | _, _, _, _ | _, W, _, A | _, _, _, A | _, W, _, A |
_, H, _, _ | W, _, _, _ | H, _, _, _ | _, _, _, _ | W, A, _, _ | W, A, _, _ |
Level 7 | Level 8 | Level 9 | Level A, | Level B | Final Level |
_, _, _, W | _, _, _, _ | _, _, _, A | _, _, _, H | _, _, _, A | _, _, _, W |
W, H, _, _ | W, W, _, _ | W, W, _, _ | W, H, _, _ | W, _, _, _ | W, W, _, _ |
_, H, _, W | _, W, _, W | _, W, _, W | _, H, _, H | _, _, _, H | _, W, _, _ |
_, A, _, _ | W, W, _, _ | H, P_, _ | A, W, _, _ | H, H, _, _ | _, H, A, _ |
[H] = HeartMore passwords
[W] = Holy Water
[A] = Axe
[_] = Space
Main Hall (first level of the castle)
2,1 P
2,2 P
3,2 P
4,1 P
4,2 A
3,4 A
Dungeon (third level of castle)
2,1 P
2,2 P
3,2 P
4,1 P
4,2P
3,4 P
Clock Tower (fifth level of castle)
2,1 P
2,2 H
3,2 H
4,1 A
4,2 P
3,4 H
1,4 H
Bridge (sixth level of castle)
2,1 P
4,1 H
4,2 H
3,4 H
1,4 A
Dracula (last level)
2,1 P
2,2 P
3,2 P
4,2 H
4,3 A
1,4 P
Gaibon (the Boss two away before Dracula)
2,1 P
4,2 H
4,3 A
Death (the Boss before Dracula)
2,1 P
2,2 A
3,2 A
4,2 H
4,3 A